Școli de agenți: 44 subiecte, 2017–2025
| Sesiunea | Teste | Grile |
|---|---|---|
| Sesiunea 2025 | 6 | 540 |
| Sesiunea 2024 | 2 | 180 |
| Sesiunea 2023 | 8 | 720 |
| Sesiunea 2022 | 6 | 540 |
| Sesiunea 2021 | 2 | 180 |
| Sesiunea 2020 | 4 | 360 |
| Sesiunea 2019 | 4 | 360 |
| Sesiunea 2018 | 8 | 720 |
| Sesiunea 2017 | 4 | 360 |
| Total Școli de agenți | 44 | 3.960 |
Academia de Poliție: 162 subiecte, 2010–2026
| Sesiunea | Teste | Grile |
|---|---|---|
| Sesiunea 2026 | 5 | 150 |
| Sesiunea 2025 | 5 | 150 |
| Sesiunea 2024 | 5 | 150 |
| Sesiunea 2023 | 6 | 180 |
| Sesiunea 2022 | 7 | 210 |
| Sesiunea 2021 | 7 | 210 |
| Sesiunea 2020 | 7 | 210 |
| Sesiunea 2019 | 7 | 210 |
| Sesiunea 2018 | 15 | 450 |
| Sesiunea 2017 | 14 | 420 |
| Sesiunea 2016 | 32 | 960 |
| Sesiunea 2015 | 14 | 420 |
| Sesiunea 2014 | 7 | 210 |
| Sesiunea 2013 | 6 | 180 |
| Sesiunea 2012 | 7 | 210 |
| Sesiunea 2011 | 6 | 180 |
| Sesiunea 2010 | 12 | 360 |
| Total Academia de Poliție | 162 | 4.860 |
TCO și sursă externă: 230 subiecte, 2016–2024
| Sesiunea | Teste | Grile |
|---|---|---|
| Sesiunea 2024 | 105 | 5.940 |
| Sesiunea 2023 | 6 | 258 |
| Sesiunea 2022 | 2 | 60 |
| Sesiunea 2021 | 15 | 795 |
| Sesiunea 2019 | 33 | 1.980 |
| Sesiunea 2018 | 23 | 1.380 |
| Sesiunea 2017 | 20 | 1.200 |
| Sesiunea 2016 | 26 | 1.560 |
| Total TCO și sursă externă | 230 | 13.173 |
Master profesional: 3 subiecte, 2022–2025
| Sesiunea | Teste | Grile |
|---|---|---|
| Sesiunea 2025 | 1 | 60 |
| Sesiunea 2023 | 1 | 100 |
| Sesiunea 2022 | 1 | 100 |
| Total Master profesional | 3 | 260 |
Mai departe
Cele patru trasee față în față: structura probelor, legislația comună, timpul necesar.
Materiile, pe exameneToate băncile de antrenament, pe fiecare concurs, cu numărul de grile.
De ce nu ajung subiectele oficialeDe ce subiectele oficiale nu ajung singure pentru pregătire, rolul grilelor noi de antrenament și ce înseamnă o grilă verificată.
Grile rezolvateÎntrebări reale din patru concursuri, rezolvate și explicate.